Nom Nom logo

Nom Nom backed by Veterinary science

Macronutrient profiles

Recipes for dogs

Nutrient per 1000 kcal Pork Beef Chicken Turkey
Protein (g) 85.7 92.6 94 96.8
Fat (g) 54.5 56.4 56.4 48.4
CHO (g) 67.6 56 54.8 71.5
TDF (g) 6.7 6.8 5.5 6.9
CF (g) 3.2 3 4.3 2.6
Calcium (g) 3.6 3.5 3.5 3.6
Phosphorus (g) 3 2.9 2.9 3.1
Sodium (g) 2.2 1.9 1.6 2.8
Chloride (g) 1.4 1.2 1.2 2.1
Potassium (g) 4 2.1 3.4 2.1
Magnesium (g) 0.2 0.2 0.2 0.2
Zinc (mg) 60.7 61.4 48.3 74.1
Copper (mg) 8.2 7.2 7.1 9.7
EPA + DHA (g) 0.5 0.3 0.6 0.5
Vitamin D (IU) 429 411 310 521
Taurine (g) 0.8 1 0.5 0.5
Veterinary professionals:
For additional nutrition information about our recipes, please contact our customer care team.